********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Lion's Den

Thick Oxygen/Nitrogen atmosphere.  Specific gravity within 0.7 to 1.3 Earth
normal.  Random, but mostly manageable weather patterns, with temperatures
ranging from 0 to 40 degrees Celsius.  Fertile soil, excellent for Organic
production.  Mineral deposits, very good for Equipment production.  Chemical
elements good for Fuel Ore.  Class M planets are excellent for human
colonization and promote an excellent population growth curve as well as a
very good population harmony quotient.  They have an above average
"habitability band".  Drawbacks include overpopulation problems, political
unrest and human-induced destruction of the BioSphere.


   ClassLtr: M          Subclass:            ANSIFile: PLANETM    TextFile: PLANETM 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 3       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 1000000   MaxOrgInv: 1000000   MaxEquInv: 1000000     MaxFigs: 1000000  MaxShields: 60000   
 StartEquip: 1000       StartOre: 5000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 10000   CitLvl1Days: 0        CitLvl1Equ: 500      CitLvl1Ore: 1000     CitLvl1Org: 500     
CitLvl2Cols: 10000   CitLvl2Days: 0        CitLvl2Equ: 500      CitLvl2Ore: 1000     CitLvl2Org: 500     
CitLvl3Cols: 10000   CitLvl3Days: 1        CitLvl3Equ: 500      CitLvl3Ore: 1000     CitLvl3Org: 500     
CitLvl4Cols: 30000   CitLvl4Days: 1        CitLvl4Equ: 5000     CitLvl4Ore: 10000    CitLvl4Org: 5000    
CitLvl5Cols: 50000   CitLvl5Days: 2        CitLvl5Equ: 10000    CitLvl5Ore: 20000    CitLvl5Org: 10000   
CitLvl6Cols: 50000   CitLvl6Days: 2        CitLvl6Equ: 10000    CitLvl6Ore: 20000    CitLvl6Org: 10000   
--------------------------------------------------------------------------------------------------------
1 Tundra

Thin Oxygen/Nitrogen atmosphere.  Specific gravity within 0.5 to 1.5 Earth
normal.  Weather patterns are mostly dry and hot with temperatures ranging
fron 40 to 140 degrees Celsius.  Little area of fertile soil, very bad for
Organics.  Very little precious metal making it bad for Equipment production.
Common Chemical traces making it great for Fuel Ore.  Class K worlds are
average for humanoid colonization but an arrid and hot climate requires
specialized colonists.  Narrow habitability band but a generally stable
political environment as the population must depend on each other to survive.
Higher fatality rate than Class M worlds.

   ClassLtr: K          Subclass: BE         ANSIFile: PLANETK    TextFile: PLANETK 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 5       
    OreProd: 1           OrgProd: 3           EquProd: 3           FigProd: 1       
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 50000     MaxEquInv: 50000       MaxFigs: 10000000  MaxShields: 10000   
 StartEquip: 1000       StartOre: 1000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 0       CitLvl1Days: 0        CitLvl1Equ: 100      CitLvl1Ore: 5000     CitLvl1Org: 100     
CitLvl2Cols: 0       CitLvl2Days: 0        CitLvl2Equ: 100      CitLvl2Ore: 5000     CitLvl2Org: 100     
CitLvl3Cols: 10000   CitLvl3Days: 0        CitLvl3Equ: 100      CitLvl3Ore: 5000     CitLvl3Org: 100     
CitLvl4Cols: 20000   CitLvl4Days: 1        CitLvl4Equ: 500      CitLvl4Ore: 10000    CitLvl4Org: 500     
CitLvl5Cols: 30000   CitLvl5Days: 3        CitLvl5Equ: 5000     CitLvl5Ore: 50000    CitLvl5Org: 5000    
CitLvl6Cols: 30000   CitLvl6Days: 3        CitLvl6Equ: 5000     CitLvl6Ore: 50000    CitLvl6Org: 5000    
--------------------------------------------------------------------------------------------------------
2 Watering Hole

Dense Oxygen/Nitrogen atmosphere.  Specific gravity within 1.1 to 1.8 Earth
normal.  Random and occasional violent weather current patterns, with temps
ranging from 20 to 50 degrees Celsius.  No land mass to speak of, making
mining for Ore more difficult.  Organics production quite good, (one of the
best) but a poor environment for building Equipment.  Class O planets are
more challenging to habitate, but are almost as safe as class M.  Good
population growth curve and decent population harmony.  Their entire surface
is habitable with proper gear with the only drawbacks being the costs to
settle and build citadels.

   ClassLtr: O          Subclass: J          ANSIFile: PLANETO    TextFile: PLANETO 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 3           OrgProd: 1           EquProd: 6           FigProd: 2       
MaxOreColos: 100000  MaxOrgColos: 1000000 MaxEquColos: 50000   
  MaxOreInv: 500000    MaxOrgInv: 10000000   MaxEquInv: 100000      MaxFigs: 10000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 10000      StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 20000   CitLvl1Days: 1        CitLvl1Equ: 500      CitLvl1Ore: 1000     CitLvl1Org: 3000    
CitLvl2Cols: 20000   CitLvl2Days: 1        CitLvl2Equ: 300      CitLvl2Ore: 1000     CitLvl2Org: 3000    
CitLvl3Cols: 20000   CitLvl3Days: 1        CitLvl3Equ: 300      CitLvl3Ore: 1000     CitLvl3Org: 3000    
CitLvl4Cols: 20000   CitLvl4Days: 1        CitLvl4Equ: 300      CitLvl4Ore: 1000     CitLvl4Org: 3000    
CitLvl5Cols: 20000   CitLvl5Days: 1        CitLvl5Equ: 300      CitLvl5Ore: 1000     CitLvl5Org: 3000    
CitLvl6Cols: 20000   CitLvl6Days: 1        CitLvl6Equ: 300      CitLvl6Ore: 1000     CitLvl6Org: 3000    
--------------------------------------------------------------------------------------------------------
3 Jungle Abode

Thin Oxygen/Nitrogen atmosphere.  Specific gravity within 1.0 to 2.2 Earth
normal.  Weather patterns are wet with temperatures ranging anywhere from
-30 to 50 Celsius depending on the width of the habitability band.  Excellent
Mineral and Ore deposits but harsh conditions only permit avg to below avg
Equipment production.  Soil is excellent, providing higher than normal
organics production.  Colonist specialization is necessary to maintain
population.  Good - very good population harmony quotient.  Above average
"habitability band" but only medium population growth.  Drawbacks include
hazards to equipment and occasional severe weather conditions.

   ClassLtr: L          Subclass: E          ANSIFile: PLANETL    TextFile: PLANETL 
    Deleted: No          General: Yes     Habitablity: 95           Hazard: 5       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 600000  MaxOrgColos: 600000  MaxEquColos: 600000  
  MaxOreInv: 200000    MaxOrgInv: 200000    MaxEquInv: 200000      MaxFigs: 200000   MaxShields: 50000   
 StartEquip: 0          StartOre: 25000      StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 0        CitLvl1Equ: 10000    CitLvl1Ore: 20000    CitLvl1Org: 10000   
CitLvl2Cols: 1400    CitLvl2Days: 0        CitLvl2Equ: 10000    CitLvl2Ore: 20000    CitLvl2Org: 10000   
CitLvl3Cols: 3600    CitLvl3Days: 0        CitLvl3Equ: 10000    CitLvl3Ore: 20000    CitLvl3Org: 10000   
CitLvl4Cols: 5600    CitLvl4Days: 1        CitLvl4Equ: 10000    CitLvl4Ore: 20000    CitLvl4Org: 10000   
CitLvl5Cols: 7000    CitLvl5Days: 1        CitLvl5Equ: 20000    CitLvl5Ore: 40000    CitLvl5Org: 20000   
CitLvl6Cols: 5600    CitLvl6Days: 1        CitLvl6Equ: 20000    CitLvl6Ore: 40000    CitLvl6Org: 20000   
--------------------------------------------------------------------------------------------------------
4 Cheetah's Lair

Extremely thin Oxygen-Nitrogen atmospheres.  Specific gravity from 0.5 to
1.7 Earth normal.  Meteorologically unstable causing violent conditions.
Temps range from -10 to -190 degrees Celsius.  Full life support necessary
for colonies and death rates are high.  No workable soil base so hydroponic
Organics are limited.  Modest mineral and chemicals exist so production of
Ore and Equipment will be below average to none.  Class C planets NOT
recommended for colonization, their violent condition makes it extremely
hazardous.  Some Class C planets have been adopted by the Federation and used
as prison colonies with very effective results.

   ClassLtr: C          Subclass: EJ         ANSIFile: PLANETC    TextFile: PLANETC 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 2           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 200000  MaxOrgColos: 200000  MaxEquColos: 200000  
  MaxOreInv: 2000000   MaxOrgInv: 2000000   MaxEquInv: 2000000     MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 100        StartOre: 5000       StartOrg: 100       MaxCitLvl: 6       
CitLvl1Cols: 20000   CitLvl1Days: 0        CitLvl1Equ: 0        CitLvl1Ore: 0        CitLvl1Org: 0       
CitLvl2Cols: 20000   CitLvl2Days: 0        CitLvl2Equ: 0        CitLvl2Ore: 0        CitLvl2Org: 0       
CitLvl3Cols: 20000   CitLvl3Days: 1        CitLvl3Equ: 1000     CitLvl3Ore: 1000     CitLvl3Org: 1000    
CitLvl4Cols: 30000   CitLvl4Days: 1        CitLvl4Equ: 2000     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 50000   CitLvl5Days: 2        CitLvl5Equ: 3000     CitLvl5Ore: 3000     CitLvl5Org: 3000    
CitLvl6Cols: 50000   CitLvl6Days: 2        CitLvl6Equ: 5000     CitLvl6Ore: 5000     CitLvl6Org: 5000    
--------------------------------------------------------------------------------------------------------
5 Volcano Cave

Extremely thin Oxygen / Nitrogen atmospheres.  Specific gravities are within
0.8 to 2.6 Earth normal.  Climate patterns are violent with temperatures
from 45 to 400 degrees Celcius.  Full life support required for colonization.
Zero workable soil and harsh conditions make Organics production impossible.
Good trace elements for equip but conditions make production a gamble at
best.  Excellent Ore production possibilities as material is often ejected by
volcanic activity and found on the surface.  Very dangerous for colony growth
as unstable planetary crusts often lead to the complete loss of a colony.
The Federation has been known to use Class H planets for defense of key
sectors due to their large Ore base.

   ClassLtr: H          Subclass: KEJ        ANSIFile: PLANETH    TextFile: PLANETH 
    Deleted: No          General: Yes     Habitablity: 95           Hazard: 10      
    OreProd: 1           OrgProd: 9999        EquProd: 9999        FigProd: 2       
MaxOreColos: 1000000 MaxOrgColos: 0       MaxEquColos: 0       
  MaxOreInv: 10000000   MaxOrgInv: 0         MaxEquInv: 0           MaxFigs: 800000   MaxShields: 10000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 10000   CitLvl1Days: 1        CitLvl1Equ: 0        CitLvl1Ore: 10000    CitLvl1Org: 0       
CitLvl2Cols: 10000   CitLvl2Days: 1        CitLvl2Equ: 0        CitLvl2Ore: 10000    CitLvl2Org: 0       
CitLvl3Cols: 10000   CitLvl3Days: 1        CitLvl3Equ: 0        CitLvl3Ore: 10000    CitLvl3Org: 0       
CitLvl4Cols: 10000   CitLvl4Days: 2        CitLvl4Equ: 0        CitLvl4Ore: 10000    CitLvl4Org: 0       
CitLvl5Cols: 10000   CitLvl5Days: 2        CitLvl5Equ: 0        CitLvl5Ore: 10000    CitLvl5Org: 0       
CitLvl6Cols: 10000   CitLvl6Days: 2        CitLvl6Equ: 0        CitLvl6Ore: 10000    CitLvl6Org: 0       
--------------------------------------------------------------------------------------------------------
6 Quick Sand

Heavy ranging to very thin atmospheres consisting of various elements, mostly
comprised of helium or of hydrogen. Specific gravities can range from 0.2 to
8.0 of Earth normal. Climate patterns usually extremely violent with temps
ranging from -200 to 400 Celsius. Full life support required at all times. No
production can sustain itself on a Class U planet.  Some miners have hinted
at very valuable products that they have extracted from Class U worlds but
the Federation does not have them in its "Official Guide to Mining". Class U
planets are not recommended for colonizations as the environment is harsher
than being in space itself.

   ClassLtr: U          Subclass: GJ         ANSIFile: PLANETU    TextFile: PLANETU 
    Deleted: No          General: Yes     Habitablity: 70           Hazard: 20      
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 10000   MaxOrgColos: 10000   MaxEquColos: 10000   
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 0       
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 0       CitLvl1Days: 0        CitLvl1Equ: 3000     CitLvl1Ore: 3000     CitLvl1Org: 3000    
CitLvl2Cols: 0       CitLvl2Days: 0        CitLvl2Equ: 3000     CitLvl2Ore: 3000     CitLvl2Org: 3000    
CitLvl3Cols: 0       CitLvl3Days: 0        CitLvl3Equ: 3000     CitLvl3Ore: 3000     CitLvl3Org: 3000    
CitLvl4Cols: 0       CitLvl4Days: 0        CitLvl4Equ: 3000     CitLvl4Ore: 3000     CitLvl4Org: 3000    
CitLvl5Cols: 0       CitLvl5Days: 5        CitLvl5Equ: 10000    CitLvl5Ore: 10000    CitLvl5Org: 10000   
CitLvl6Cols: 0       CitLvl6Days: 5        CitLvl6Equ: 10000    CitLvl6Ore: 10000    CitLvl6Org: 10000   
--------------------------------------------------------------------------------------------------------
